Results - 2019
Ranking Round Results
| 1 | The Battle of Hastings | 53 |
| 2 | Carpenginge | 49 |
| = | Remember when we were good | 49 |
| 4 | Doing it for Dan! | 47 |
| = | He Who Must Not Be Named | 47 |
| 6 | No clue no hope | 45 |
| = | Part Timers | 45 |
| = | YAS QUEEN | 45 |
| 9 | Archer Security | 44 |
| 10 | Double Trouble | 43 |
| 11 | Broadsword Calling Danny Boy | 42 |
| = | Oops We Missed Again | 42 |
| 13 | We couldn't think of a name | 41 |
| 14 | *field required* | 37 |
| = | The Muppets | 37 |
| = | Oscar and The Snuffleupagus | 37 |
| 17 | Team Hedgehog | 36 |
| 18 | One of us winning | 34 |
| = | SWWU-Tang Clan | 34 |
| = | The Pillage People | 34 |
| = | Two Non-Blondes | 34 |
| 22 | Git 1 ‘n’ Git 2 | 32 |
| = | The Unprofessionals | 32 |
| 24 | Birmingham B | 31 |
| = | Bullseye | 31 |
| = | Recurve and Training Wheels | 31 |
| = | Romeo and SWWUliet | 31 |
| 28 | The Shamrock and The Rose | 30 |
| 29 | Pinging them down | 29 |
| = | Wei to go! | 29 |
| 31 | ShelDan | 28 |
| 32 | Constitutional Peasants | 27 |
| 33 | Team Beard | 26 |
| 34 | Scott and Not | 25 |
| = | eXitBoyz | 25 |
| 36 | Homeless Doughnut | 24 |
| 37 | Brandson's Beans | 23 |
| = | The Equip(t)ment Officers | 23 |
| = | Wait... What was their name again? | 23 |
| 40 | Miss-pHits | 22 |
| 41 | Huw the **** is Alice | 20 |
| 42 | Dunkin & the Biscuits | 19 |
| = | Soviet SWWUnion | 19 |
| = | Quacking Shoot | 19 |
| 45 | Clacton Archers | 16 |
| 46 | The Suffolk Boyz | 15 |
| = | The Yam Yams | 15 |
| 48 | The bow that nocked | 13 |
| 49 | Pink Panthers | 12 |
| 50 | Sweet Like Custard/Hot Like Mustard | 9 |



